Dublin Bus wishes to advise customers that the departures listed in the below table will only operate during Term Time, excluding bank holidays, Good Friday and June, July and August.
Term Time dates 2022 / 2023
We are currently monitoring customer loadings on the below services and term time departures for the 2022 / 2023 academic year will return as and when demand dictates.
Departures currently operating are highlighted in the below table in yellow.
Route | Direction | Departure |
15 | From Clongriffin | 07.54 |
15 | From Clongriffin | 08.02 |
15 | From Ballycullen Road | 07.39 |
15 | From Ballycullen Road | 07.51 |
15 | From Ballycullen Road | 07.59 |
27 | From Jobstown via Kingswood and Tallaght Community College | 07.45 |
27 | From Jobstown via Kingswood and Tallaght Community College | 07.50 |
37 | From Laurel Lodge | 07.30 |
42d | All departures | |
46a | From Foxrock Church to Parnell Square West | 07.10 |
46a | From Foxrock Church to Parnell Square West | 07.25 |
46a | From Foxrock Church to Parnell Square West | 07.40 |
46a | From Foxrock Church to Parnell Square West | 07.55 |
47 | From Belarmine | 07.35 |
65 | From Blessington | 07.30 |
70d | All departures | |
77a | From Kilinarden Community College to St. Paul's School | 07.30 |
84 | From Blackrock | 14.30 |
84 | From Kilcoole | 07.20 |
84 | From Newcastle towards Bray Station | 16.20 |
84x | From Hawkins Street | 15.50 |
84x | From Hawkins Street | 16.15 |
84x | From Kildare Street to Southern Cross | 17.10 |
84x | From Kildare Street to Southern Cross | 17.30 |
84x | From Kildare Street to Southern Cross | 17.50 |
145 | From UCD to Kilmacanogue | 15.45 |
145 | From UCD to Kilmacanogue | 16.00 |
145 | From UCD to Kilmacanogue | 17.30 |
145 | From UCD to Kilmacanogue | 17.40 |
Customers can also get updates on Facebook, follow us on Twitter @dublinbusnews or call our customer service line on (01) 8734222, lines open from 07:00 - 19:00hrs Monday to Friday and 08:00 – 18:00hrs Saturday, Sunday and public holidays.